<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; Deutsche Bank</title>
	<atom:link href="http://www.economicnoise.com/tag/deutsche-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wonderful Collection of Forecasts</title>
		<link>http://www.economicnoise.com/2010/01/06/wonderful-collection-of-forecasts/</link>
		<comments>http://www.economicnoise.com/2010/01/06/wonderful-collection-of-forecasts/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:18:21 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Ritholtz]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=8375</guid>
		<description><![CDATA[Below is a link to a wonderful collection of forecasts for the New Year from The Big Picture. It includes forecasts/commentary from Wall Street Banks, Hedge Funds, Investment Advisors, as well as investment ideas and potential problems. International is also dealt with. You can get the information by clicking on Guide to 2010 Outlooks Share/Save]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/01/06/wonderful-collection-of-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

