<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; Bill Gross</title>
	<atom:link href="http://www.economicnoise.com/tag/bill-gross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gross Says US In Worse Shape than Greece</title>
		<link>http://www.economicnoise.com/2011/06/14/gross-says-us-in-worse-shape-than-greece/</link>
		<comments>http://www.economicnoise.com/2011/06/14/gross-says-us-in-worse-shape-than-greece/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:39:59 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=21082</guid>
		<description><![CDATA[Bill Gross as head of Pimco was the largest non-sovereign investor in US Treasuries. He sold all his bonds and reportedly even went short. It does not appear he will return to Treasuries for a while (perhaps not in his lifetime). From an interview on CNBC (video available), Jeff Cox reported Gross&#8217; view of the <a href='http://www.economicnoise.com/2011/06/14/gross-says-us-in-worse-shape-than-greece/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/06/14/gross-says-us-in-worse-shape-than-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco&#8217;s Gross on Our Dilemma</title>
		<link>http://www.economicnoise.com/2011/04/01/pimcos-gross-on-our-dilemma/</link>
		<comments>http://www.economicnoise.com/2011/04/01/pimcos-gross-on-our-dilemma/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:19:31 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Currency Devaluation]]></category>
		<category><![CDATA[Declining Dollar]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Pimco]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=19553</guid>
		<description><![CDATA[Bill Gross&#8217; Investment Outlook contains the following quotes: [T]he only way out of the dilemma, absent very large entitlement cuts, is to default in one (or a combination) of four ways: 1) outright via contractual abrogation – surely unthinkable, 2) surreptitiously via accelerating and unexpectedly higher inflation – likely but not significant in its impact, <a href='http://www.economicnoise.com/2011/04/01/pimcos-gross-on-our-dilemma/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/04/01/pimcos-gross-on-our-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross Warns on Bonds</title>
		<link>http://www.economicnoise.com/2011/02/09/bill-gross-warns-on-bonds/</link>
		<comments>http://www.economicnoise.com/2011/02/09/bill-gross-warns-on-bonds/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:33:27 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing Thoughts]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Headline Inflation]]></category>
		<category><![CDATA[Inflation Numbers]]></category>
		<category><![CDATA[Us Currency]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=18134</guid>
		<description><![CDATA[From Edward Harrison (emphasis added): Bill Gross continues hammering away at the central banks’ easy money monetary policies, the main point of his last newsletter. His contention is that government has four ways to rob bondholders of return: 1.   Outright default, something he says unlikely in the U.S. 2.   Currency depreciation: Gross contends this is a problem for the U.S. <a href='http://www.economicnoise.com/2011/02/09/bill-gross-warns-on-bonds/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/02/09/bill-gross-warns-on-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gross: Government at Desperation Point?</title>
		<link>http://www.economicnoise.com/2011/01/21/bill-gross-government-at-desperation-point/</link>
		<comments>http://www.economicnoise.com/2011/01/21/bill-gross-government-at-desperation-point/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:46:17 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[Marc Faber]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=17644</guid>
		<description><![CDATA[Bill Gross: &#8220;Ultimately Creditors And Investors Are At The Behest Of A Central Bank And Policymakers That Will Rob Them Of Their Money&#8221; Submitted by George Washington on 01/19/2011 19:30 -0500 → Washington’s Blog Bill Gross had a great sound bite at Forbes&#8217; annual investing roundtable: I don&#8217;t know if the U.S. has reached a desperate point, <a href='http://www.economicnoise.com/2011/01/21/bill-gross-government-at-desperation-point/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/01/21/bill-gross-government-at-desperation-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam Ponzi</title>
		<link>http://www.economicnoise.com/2010/11/03/uncle-sam-ponzi/</link>
		<comments>http://www.economicnoise.com/2010/11/03/uncle-sam-ponzi/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:56:07 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Economic Pressures]]></category>
		<category><![CDATA[Oligarchs]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[Republican Victory]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=15461</guid>
		<description><![CDATA[The end is near, according to this post from Mike Krieger that appeared on Zerohedge: I believe we have finally breached the tipping point in the socio-political landscape of the United States of America.  There will be no going back from here.  Everyone on all levels of society including the elites must make a choice.  <a href='http://www.economicnoise.com/2010/11/03/uncle-sam-ponzi/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/11/03/uncle-sam-ponzi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

