<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; History</title>
	<atom:link href="http://www.economicnoise.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Years in 10 Minutes</title>
		<link>http://www.economicnoise.com/2012/01/24/100-years-in-10-minutes/</link>
		<comments>http://www.economicnoise.com/2012/01/24/100-years-in-10-minutes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:00:28 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[100 years]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26049</guid>
		<description><![CDATA[I found this video informative and enjoyable. It certainly shows an unsafe world, based on the number of wars and predations on people. In the case of the latter, it is easy to assign villain status. In the case of the former, not so easy. http://www.youtube.com/watch?v=Xxh-sS8Qoco&#38;feature=player_popout Share/Save]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/24/100-years-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Notion of A &#8220;Recovery&#8221; is Nonsense</title>
		<link>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/</link>
		<comments>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:05:43 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[Labor force]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25919</guid>
		<description><![CDATA[The jobless recovery is even worse than many think. Jobs not only are not being created, they are being destroyed for the first time in modern history. In every other recovery, the work force grew except for this one. Perhaps it is not a recovery? Perhaps it is the expansion of payments to non-workers? The <a href='http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tribute To Martin Luther King</title>
		<link>http://www.economicnoise.com/2012/01/16/a-tribute-to-martin-luther-king/</link>
		<comments>http://www.economicnoise.com/2012/01/16/a-tribute-to-martin-luther-king/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:38:44 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Martin Luther King]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25908</guid>
		<description><![CDATA[Today is Martin Luther King Day, properly recognized as an official holiday by government and many business firms. Please see this tribute to him. Share/Save]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/16/a-tribute-to-martin-luther-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman Exposed by An Austrian Economist</title>
		<link>http://www.economicnoise.com/2012/01/04/paul-krugman-exposed-by-an-austrian-economist/</link>
		<comments>http://www.economicnoise.com/2012/01/04/paul-krugman-exposed-by-an-austrian-economist/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:46:43 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Tenebrarum]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25648</guid>
		<description><![CDATA[The folly and nonsense that is Paul Krugman appears to be unbounded. He does not understand, or at least rants as if he doesn&#8217;t, the basic principles of economics. But elementary mathematics comes into play when countries are tapped out. Europe and the US are essentially insolvent. Like Blanche du Bois, both stagger forward only <a href='http://www.economicnoise.com/2012/01/04/paul-krugman-exposed-by-an-austrian-economist/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/04/paul-krugman-exposed-by-an-austrian-economist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conventional Outlooks For The New Year Will Likely Be Incorrect</title>
		<link>http://www.economicnoise.com/2012/01/02/conventional-outlooks-for-the-new-year-will-likely-be-incorrect/</link>
		<comments>http://www.economicnoise.com/2012/01/02/conventional-outlooks-for-the-new-year-will-likely-be-incorrect/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:30:07 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Mathematical Models]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25574</guid>
		<description><![CDATA[The New Year is usually a time for ebullience and high expectations. Human beings tend toward optimism. And why not? For most of us, our lives have been better than our parents as theirs were also. Along the way everyone experiences bumps in the road, occasional setbacks. These are usually overcome. That we can pick <a href='http://www.economicnoise.com/2012/01/02/conventional-outlooks-for-the-new-year-will-likely-be-incorrect/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/02/conventional-outlooks-for-the-new-year-will-likely-be-incorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

