<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; market</title>
	<atom:link href="http://www.economicnoise.com/category/economics/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retirement, For Whom?</title>
		<link>http://www.economicnoise.com/2009/11/29/retirement-for-whom/</link>
		<comments>http://www.economicnoise.com/2009/11/29/retirement-for-whom/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:33:14 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=7096</guid>
		<description><![CDATA[&#8230; your $200,000 ten years ago has been halved in terms of purchasing power. However, in terms of planning purposes, your anticipated retirement amount has been reduced by 75%. Given these outcomes, who will be able to retire? And for those already retired, how many will &#8220;unretire?&#8221; For Buy and <a href='http://www.economicnoise.com/2009/11/29/retirement-for-whom/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2009/11/29/retirement-for-whom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Overvalued?</title>
		<link>http://www.economicnoise.com/2009/09/08/stock-market-overvalued/</link>
		<comments>http://www.economicnoise.com/2009/09/08/stock-market-overvalued/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:31:00 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Buffet]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=32</guid>
		<description><![CDATA[Corporate Insider Selling continues at a record pace. What do they know about their own companies that you don&#8217;t? Now news is that Warren Buffet is lightening up on his stock holdings.]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2009/09/08/stock-market-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Divorced From Real World</title>
		<link>http://www.economicnoise.com/2009/09/07/stocks-divorced-from-real-world/</link>
		<comments>http://www.economicnoise.com/2009/09/07/stocks-divorced-from-real-world/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:57:00 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Rosenberg]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=22</guid>
		<description><![CDATA[Below is an excerpt from David Rosenberg’s piece at https://ems.gluskinsheff.net/Articles/Breakfast_with_Dave_082809.pdf “Indeed, let’s compare the economic background last October compared to today:•The unemployment rate was 6.6% then, today it is 9.4%•The level of employment (nonfarm payrolls) was 136.35 million; today it is nearly 4.0% smaller at 131.5 million•The level of nominal <a href='http://www.economicnoise.com/2009/09/07/stocks-divorced-from-real-world/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2009/09/07/stocks-divorced-from-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
