<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; Insolvency</title>
	<atom:link href="http://www.economicnoise.com/category/economics/insolvency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Many of Us Will Never See &#8220;Happy Days Are Here Again&#8221; Again</title>
		<link>http://www.economicnoise.com/2012/02/05/many-of-us-will-never-see-happy-days-are-here-again-again/</link>
		<comments>http://www.economicnoise.com/2012/02/05/many-of-us-will-never-see-happy-days-are-here-again-again/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:46:17 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Investing Thoughts]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Phoenix Capital]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26264</guid>
		<description><![CDATA[The spiral into insolvency continues, despite government&#8217;s efforts to make you believe that there is a recovery. At this point, this country is too far gone. It is mathematically impossible to service the debt. Furthermore, the debt burden makes it impossible to regenerate reasonable economic growth. The end has been determined, only the timing remains <a href='http://www.economicnoise.com/2012/02/05/many-of-us-will-never-see-happy-days-are-here-again-again/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/02/05/many-of-us-will-never-see-happy-days-are-here-again-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Currencies Die and Gold Prospers &#8212; Part II</title>
		<link>http://www.economicnoise.com/2012/02/01/how-currencies-die-and-gold-prospers-part-ii/</link>
		<comments>http://www.economicnoise.com/2012/02/01/how-currencies-die-and-gold-prospers-part-ii/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:02:46 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26133</guid>
		<description><![CDATA[In Part I of this two-parter a coming currency collapse and accompanying sovereign bankruptcies were discussed. This part discusses why a currency collapse is nearly certain and what options and motivations government has to avoid or facilitate such an event. Whether the coming collapse is slow and orderly or takes place rapidly and haphazardly is <a href='http://www.economicnoise.com/2012/02/01/how-currencies-die-and-gold-prospers-part-ii/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/02/01/how-currencies-die-and-gold-prospers-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Is Dead Man Walking</title>
		<link>http://www.economicnoise.com/2012/02/01/government-is-dead-man-walking/</link>
		<comments>http://www.economicnoise.com/2012/02/01/government-is-dead-man-walking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:35:52 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26189</guid>
		<description><![CDATA[This response is from a regular reader sent directly to me. I blocked out his name only because I don&#8217;t know whether he wants it to be revealed. I am in complete agreement with what he says. It is precisely this reason that I believe the situation is hopeless. As I have said on other <a href='http://www.economicnoise.com/2012/02/01/government-is-dead-man-walking/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/02/01/government-is-dead-man-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Currencies Die and Gold Prospers &#8212; Part I</title>
		<link>http://www.economicnoise.com/2012/01/30/how-currencies-die-and-gold-prospers-part-i/</link>
		<comments>http://www.economicnoise.com/2012/01/30/how-currencies-die-and-gold-prospers-part-i/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:14:39 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Investing Thoughts]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Fiat Currencies]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[World Currency]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=11507</guid>
		<description><![CDATA[The Dollar is doomed. So too are most other fiat currencies. It is the nature of fiat currencies and the nature of governments throughout history. All countries have abused their citizenry and investors via the printing press. Since the formation of the Federal Reserve in 1913, the dollar has lost 96% of its value. Most <a href='http://www.economicnoise.com/2012/01/30/how-currencies-die-and-gold-prospers-part-i/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/30/how-currencies-die-and-gold-prospers-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie on Dollar Collapse</title>
		<link>http://www.economicnoise.com/2012/01/27/willie-on-dollar-collapse/</link>
		<comments>http://www.economicnoise.com/2012/01/27/willie-on-dollar-collapse/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:38:55 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[dollar]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[Jim Willie]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26108</guid>
		<description><![CDATA[Jim Willie has been harping on the decline (collapse?) of the dollar. He is usually out front on these matters, often long before others. But pioneer scouts like Mr. Willie are often early and sometimes wrong. Regarding the fate of the dollar and his timing (imminent), I think he is more correct than most. He <a href='http://www.economicnoise.com/2012/01/27/willie-on-dollar-collapse/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/27/willie-on-dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

