<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; Fed</title>
	<atom:link href="http://www.economicnoise.com/category/economics/fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m From The Federal Reserve and I Will Improve Your Life</title>
		<link>http://www.economicnoise.com/2012/02/08/im-from-the-federal-reserve-and-i-will-improve-your-life/</link>
		<comments>http://www.economicnoise.com/2012/02/08/im-from-the-federal-reserve-and-i-will-improve-your-life/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:13:01 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Fed Accommodation]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26326</guid>
		<description><![CDATA[For those wanting to know the damage done by the Fed and how you are made poorer by Fed &#8220;help&#8221;, the following article, The Heist Known as Fed Accommodation, outlines it in simple terms: Fed Chairmen often speak of &#8220;accommodation&#8221; as if it&#8217;s the magic needed to solve economic problems. But what happens when the Fed <a href='http://www.economicnoise.com/2012/02/08/im-from-the-federal-reserve-and-i-will-improve-your-life/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/02/08/im-from-the-federal-reserve-and-i-will-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Looks Like Inflation or Hyperinflation Ahead</title>
		<link>http://www.economicnoise.com/2012/01/20/it-looks-like-inflation-or-hyperinflation-ahead/</link>
		<comments>http://www.economicnoise.com/2012/01/20/it-looks-like-inflation-or-hyperinflation-ahead/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:36:10 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[McAlvany]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25965</guid>
		<description><![CDATA[Do Not Miss the Audio Below! Ultimately the debate as to whether this crisis ends in a deflationary or inflationary collapse will be decided by the outplay of several forces. While it is impossible to determine which way this drama plays out (it could go either way), there are reasons to believe either position. Ultimately <a href='http://www.economicnoise.com/2012/01/20/it-looks-like-inflation-or-hyperinflation-ahead/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/20/it-looks-like-inflation-or-hyperinflation-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Money, Banking and Business Cycles</title>
		<link>http://www.economicnoise.com/2012/01/20/money-banking-and-business-cycles/</link>
		<comments>http://www.economicnoise.com/2012/01/20/money-banking-and-business-cycles/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:24:38 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Austrian Perspective]]></category>
		<category><![CDATA[Bank Credit]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Huerta De Soto]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25988</guid>
		<description><![CDATA[For anyone interested in learning about Money, Banking and Business Cycles, I highly recommend this book. It is massive and an excellent treatment of the subjects from an Austrian perspective. Furthermore, its price is about 1/3 of what I paid. Outstanding bargain and outstanding presentation. Money, Bank Credit, and Economic Cycles Only a few 2nd <a href='http://www.economicnoise.com/2012/01/20/money-banking-and-business-cycles/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/20/money-banking-and-business-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broke Bailing Out The Bankrupt</title>
		<link>http://www.economicnoise.com/2012/01/19/the-broke-bailing-out-the-bankrupt/</link>
		<comments>http://www.economicnoise.com/2012/01/19/the-broke-bailing-out-the-bankrupt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:25:46 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Politicians]]></category>
		<category><![CDATA[Money Printing]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25949</guid>
		<description><![CDATA[The end point is near. The only thing keeping both Europe and the US afloat is massive money printing by the ECB and the Fed. The world has reached the point where markets are increasingly unwilling to purchase government debt. Downgrades by S&#38;P of European countries, as usual, are behind the curve of what markets <a href='http://www.economicnoise.com/2012/01/19/the-broke-bailing-out-the-bankrupt/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/19/the-broke-bailing-out-the-bankrupt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Before It Began There Were Warnings</title>
		<link>http://www.economicnoise.com/2012/01/17/before-it-began-there-were-warnings/</link>
		<comments>http://www.economicnoise.com/2012/01/17/before-it-began-there-were-warnings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:19:28 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25871</guid>
		<description><![CDATA[H/T to Barry Ritholtz for publicizing this. Note the dates in the caption. Share/Save]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/17/before-it-began-there-were-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

