<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; employment</title>
	<atom:link href="http://www.economicnoise.com/category/economics/employment-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Notion of A &#8220;Recovery&#8221; is Nonsense</title>
		<link>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/</link>
		<comments>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:05:43 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[Labor force]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25919</guid>
		<description><![CDATA[The jobless recovery is even worse than many think. Jobs not only are not being created, they are being destroyed for the first time in modern history. In every other recovery, the work force grew except for this one. Perhaps it is not a recovery? Perhaps it is the expansion of payments to non-workers? The <a href='http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/18/the-notion-of-a-recovery-is-nonsense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Armageddon Dead Ahead</title>
		<link>http://www.economicnoise.com/2012/01/11/the-black-hole-of-government/</link>
		<comments>http://www.economicnoise.com/2012/01/11/the-black-hole-of-government/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:36:15 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Economic Collapse]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=24541</guid>
		<description><![CDATA[We are living through the death throes of an empire. For those citizens who understand what is occurring, the process is akin to being trapped in a taxicab where the meter is on and running at an infinite pace. We cannot get out; nor will we be able to pay when the bill is submitted. Government <a href='http://www.economicnoise.com/2012/01/11/the-black-hole-of-government/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/11/the-black-hole-of-government/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of Regulation</title>
		<link>http://www.economicnoise.com/2011/12/07/the-hidden-costs-of-regulation/</link>
		<comments>http://www.economicnoise.com/2011/12/07/the-hidden-costs-of-regulation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:24:34 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Federal Regulations]]></category>
		<category><![CDATA[George Will]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=24958</guid>
		<description><![CDATA[The cost of regulatory compliance in the US is killing jobs and investment. George Will reports: According to the U.S. Small Business Administration, by 2008 the cost of federal regulations had reached $1.75 trillion. That was 14 percent of national income unavailable for job-creating investments. And that was more than 11,000 regulations ago. The government <a href='http://www.economicnoise.com/2011/12/07/the-hidden-costs-of-regulation/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/12/07/the-hidden-costs-of-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Russell on the Financial Mess</title>
		<link>http://www.economicnoise.com/2011/11/16/richard-russell-on-the-financial-mess/</link>
		<comments>http://www.economicnoise.com/2011/11/16/richard-russell-on-the-financial-mess/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:44:33 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Investment Adviser]]></category>
		<category><![CDATA[Mr Russell]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=24480</guid>
		<description><![CDATA[Richard Russell, respected investment adviser for over half a century, has been operating at half-speed for him which is full speed for most of us. In this short note he explains why. More importantly, he comments on what he believes is coming. This is from a man who lived through the Great Depression. Please read <a href='http://www.economicnoise.com/2011/11/16/richard-russell-on-the-financial-mess/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/11/16/richard-russell-on-the-financial-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Antagonism to Jobs</title>
		<link>http://www.economicnoise.com/2011/11/14/obamas-antagonism-to-jobs/</link>
		<comments>http://www.economicnoise.com/2011/11/14/obamas-antagonism-to-jobs/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:05:39 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Doug Ross]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=24436</guid>
		<description><![CDATA[Doug Ross provides a summary of Obama&#8217;s &#8220;job creation&#8221; efforts: A quick review of recent articles describing the impact of the massive regulatory state (the EPA alone has grown 120 percent under Obama) offers some ominous projections for future job losses. Description Jobs Destroyed Source Delaying the Keystone XL Pipeline until after the 2012 election 20,000 <a href='http://www.economicnoise.com/2011/11/14/obamas-antagonism-to-jobs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/11/14/obamas-antagonism-to-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

