<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; currency</title>
	<atom:link href="http://www.economicnoise.com/category/economics/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attempts to Bypass the Dollar</title>
		<link>http://www.economicnoise.com/2012/01/25/attempts-to-bypass-the-dollar/</link>
		<comments>http://www.economicnoise.com/2012/01/25/attempts-to-bypass-the-dollar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:09:29 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Chris Blasi]]></category>
		<category><![CDATA[Fiat currency]]></category>
		<category><![CDATA[Iranian Oil]]></category>
		<category><![CDATA[World Currency]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=26067</guid>
		<description><![CDATA[The US has dominated trade for nearly a century. That is coming to an end as its manufacturing sector continues to shrink. Yet the dollar continues to be the world currency, providing numerous advantages for the US that other countries resent. The US is looked at as a declining power, hopelessly in debt. It is able, <a href='http://www.economicnoise.com/2012/01/25/attempts-to-bypass-the-dollar/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/25/attempts-to-bypass-the-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inflation or Deflation Before The Unavoidable Depression?</title>
		<link>http://www.economicnoise.com/2012/01/12/inflation-or-deflation-before-the-unavoidable-depression/</link>
		<comments>http://www.economicnoise.com/2012/01/12/inflation-or-deflation-before-the-unavoidable-depression/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:04:09 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing Thoughts]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25812</guid>
		<description><![CDATA[The argument persists as to whether our current economic crisis will end with massive inflation or in a deflationary spiral. Ultimately, either one results in a Depression. For investors, this argument is more than an academic one. It is the single most important variable for near and intermediate term investing success. It is also important <a href='http://www.economicnoise.com/2012/01/12/inflation-or-deflation-before-the-unavoidable-depression/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2012/01/12/inflation-or-deflation-before-the-unavoidable-depression/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fiat Currency &#8212; Going, Going Gone</title>
		<link>http://www.economicnoise.com/2011/12/22/fiat-currency-going-going-gone/</link>
		<comments>http://www.economicnoise.com/2011/12/22/fiat-currency-going-going-gone/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:08:36 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[Chris Martenson]]></category>
		<category><![CDATA[Currency Devaluation]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=25304</guid>
		<description><![CDATA[Few people understand what is happening and about to happen. One of these is Chris Martenson who foresaw the crisis, adjusted his lifestyle completely in advance of it and has been explaining what is happening to others. His diagnoses have been accurate and his recommendations for personal security and safety invaluable to thousands. Mr. Martenson <a href='http://www.economicnoise.com/2011/12/22/fiat-currency-going-going-gone/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/12/22/fiat-currency-going-going-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Comes the ScrewO</title>
		<link>http://www.economicnoise.com/2011/12/20/here-comes-the-screwo/</link>
		<comments>http://www.economicnoise.com/2011/12/20/here-comes-the-screwo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:47:25 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Currency System]]></category>
		<category><![CDATA[Fiat currency]]></category>
		<category><![CDATA[Globalists]]></category>
		<category><![CDATA[Northern European Countries]]></category>
		<category><![CDATA[World Currency]]></category>
		<category><![CDATA[World Monetary System]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=10848</guid>
		<description><![CDATA[Richard Russell, in an attempt to get his subscribers out of the market warns: &#8220;&#8230; the analysts, the economists, the politicians and the so-called &#8220;experts&#8221; hypnotize each other with fantasies, hopes and guesses regarding &#8220;the coming good times.&#8221; As far as the stock market is concerned, the politicians and economists don&#8217;t have a clue as to <a href='http://www.economicnoise.com/2011/12/20/here-comes-the-screwo/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/12/20/here-comes-the-screwo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Runs?</title>
		<link>http://www.economicnoise.com/2011/12/05/bank-runs/</link>
		<comments>http://www.economicnoise.com/2011/12/05/bank-runs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:50:51 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[Bank Holiday]]></category>
		<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fractional-reserve banking]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=24913</guid>
		<description><![CDATA[In March of 2010, I discussed the possibility of another bank holiday. We had one during the Great Depression where banks were ordered to close: One of the first New Deal legislative acts was the closing of the banks, known as a national banking holiday. Banks were closed for about a week. Neither deposits nor <a href='http://www.economicnoise.com/2011/12/05/bank-runs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2011/12/05/bank-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

