<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Pelerin&#039;s World &#187; Commercial Real Estate</title>
	<atom:link href="http://www.economicnoise.com/category/economics/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicnoise.com</link>
	<description>Economics, Finance and Politics Through The Prism of Classical Liberalism</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wake up and Smell Economic Reality</title>
		<link>http://www.economicnoise.com/2010/08/03/wake-up-and-smell-economic-reality/</link>
		<comments>http://www.economicnoise.com/2010/08/03/wake-up-and-smell-economic-reality/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:37:44 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=12496</guid>
		<description><![CDATA[To those still foolish enough (or delusionally optimistic) to believe that our economy has turned the corner and is headed back to pre-2008 days, turn off your TVs and cancel whatever newspapers you are reading. It just ain&#8217;t happening and it isn&#8217;t about to begin! The post below describes the <a href='http://www.economicnoise.com/2010/08/03/wake-up-and-smell-economic-reality/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/08/03/wake-up-and-smell-economic-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Own the Red Roof Inn</title>
		<link>http://www.economicnoise.com/2010/05/08/you-own-the-red-roof-inn/</link>
		<comments>http://www.economicnoise.com/2010/05/08/you-own-the-red-roof-inn/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:22:10 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[Dumps]]></category>
		<category><![CDATA[Fed Secrecy]]></category>
		<category><![CDATA[Grayson]]></category>
		<category><![CDATA[Hotel Business]]></category>
		<category><![CDATA[Red Roof Inn]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[US government]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=10408</guid>
		<description><![CDATA[Welcome to the hotel business! You and I own the Red Roof Inn. Who knew? Alan Grayson lays out how the US government protects its friends and dumps on taxpayers. Remember how you are being told how much money the government is making on your behalf? Watch this and get <a href='http://www.economicnoise.com/2010/05/08/you-own-the-red-roof-inn/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/05/08/you-own-the-red-roof-inn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Government and Banks Complicit in Fraud</title>
		<link>http://www.economicnoise.com/2010/04/22/government-and-banks-complicit-in-fraud/</link>
		<comments>http://www.economicnoise.com/2010/04/22/government-and-banks-complicit-in-fraud/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:33:36 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Animal Spirits]]></category>
		<category><![CDATA[bank insolvency]]></category>
		<category><![CDATA[Naive Idealists]]></category>
		<category><![CDATA[Richard Koo]]></category>
		<category><![CDATA[Sad State Of Affairs]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=9993</guid>
		<description><![CDATA[Just as the major banks report super earnings, Richard Koo issues his report on their condition. If banks were required to keep honest books and mark their assets to market, there would be no earnings and both the finance and real estate industries would collapse. As described by Zerohedge: Richard <a href='http://www.economicnoise.com/2010/04/22/government-and-banks-complicit-in-fraud/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/04/22/government-and-banks-complicit-in-fraud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Signs of a Recovery?</title>
		<link>http://www.economicnoise.com/2010/04/21/signs-of-a-recovery/</link>
		<comments>http://www.economicnoise.com/2010/04/21/signs-of-a-recovery/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:21:34 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Banking System]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Gordon T. Long]]></category>
		<category><![CDATA[Mainstream Economists]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=9968</guid>
		<description><![CDATA[Here is another interesting chart that the mainstream economists, CNBC and the media probably prefer to ignore so that they can tout the “recovery.” Does this look like things are getting better? The rate of closures is double where we were last year at this point. Whether this means that <a href='http://www.economicnoise.com/2010/04/21/signs-of-a-recovery/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2010/04/21/signs-of-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Not Coming For Commercial Real Estate</title>
		<link>http://www.economicnoise.com/2009/11/25/santa-not-coming-for-commercial-real-estate/</link>
		<comments>http://www.economicnoise.com/2009/11/25/santa-not-coming-for-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:40:30 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=6868</guid>
		<description><![CDATA[The Christmas retail season is looking bleak just based on the manufacturing and ordering cycle. Stores are low in merchandise, anticipating a below average season. Many retailers may be just holding on through this period where typically 50% or more of total year sales occur. Here is a quote from <a href='http://www.economicnoise.com/2009/11/25/santa-not-coming-for-commercial-real-estate/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2009/11/25/santa-not-coming-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge Commercial Real Estate Crash Forecast</title>
		<link>http://www.economicnoise.com/2009/10/31/5187/</link>
		<comments>http://www.economicnoise.com/2009/10/31/5187/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:01:16 +0000</pubDate>
		<dc:creator>Monty Pelerin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://www.economicnoise.com/?p=5187</guid>
		<description><![CDATA[Image by La Citta Vita via Flickr Wilbur Ross Sees ‘Huge’ Commercial Real Estate Crash (Update3) By John Gittelsohn and Thomas R. Keene Oct. 30 (Bloomberg) &#8212; Billionaire investor Wilbur L. Ross Jr., said today the U.S. is in the beginning of a “huge crash in commercial real estate.” “All <a href='http://www.economicnoise.com/2009/10/31/5187/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.economicnoise.com/2009/10/31/5187/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
