Aug 142011
 

Interesting data from OpenSecrets.org.

Top All-Time Donors, 1989-2010

LEGEND:   Republican    Democrat    On the fence


 
  
= Between 40% and 59% to both parties
= Leans Dem/Repub (60%-69%)
= Strongly Dem/Repub (70%-89%)
= Solidly Dem/Repub (over 90%)
Rank Organization Total ’89-’10 Dem % Repub % Tilt
1 ActBlue $52,572,081 99% 0%     
2 American Fedn of State, County & Municipal Employees $45,238,103 94% 1%     
3 AT&T Inc $41,314,444 45% 54%
4 National Assn of Realtors $39,717,410 47% 49%
5 National Education Assn $36,312,895 81% 5%   
6 Service Employees International Union $36,043,789 77% 2%   
7 American Assn for Justice $33,983,671 89% 8%   
8 Intl Brotherhood of Electrical Workers $33,476,655 97% 2%     
9 Laborers Union $31,335,267 89% 7%   
10 American Federation of Teachers $31,023,603 90% 0%     
11 Teamsters Union $30,632,309 89% 6%   
12 Carpenters & Joiners Union $30,523,437 86% 9%   
13 Communications Workers of America $29,468,934 95% 0%     
14 American Medical Assn $27,431,405 39% 59%
15 United Auto Workers $27,108,182 98% 0%     
16 United Food & Commercial Workers Union $26,788,209 93% 0%     
17 National Auto Dealers Assn $26,664,992 32% 67%
18 Machinists & Aerospace Workers Union $26,407,374 98% 1%     
19 United Parcel Service $24,505,222 37% 62%
20 American Bankers Assn $24,190,464 39% 60%
21 National Assn of Home Builders $23,347,164 36% 63%
22 National Beer Wholesalers Assn $23,338,282 34% 65%
23 Altria Group $22,954,647 26% 73%   
24 National Assn of Letter Carriers $22,034,893 85% 10%   
25 Goldman Sachs $20,707,545 60% 39%
26 AFL-CIO $19,353,755 92% 4%     
27 Credit Union National Assn $18,943,611 48% 50%
28 Sheet Metal Workers Union $18,634,348 95% 1%     
29 International Assn of Fire Fighters $18,520,407 78% 17%   
30 National Rifle Assn $18,266,721 17% 81%   
31 Plumbers & Pipefitters Union $17,790,285 94% 4%     
32 FedEx Corp $17,611,347 41% 58%
33 American Dental Assn $17,421,746 46% 53%
34 Operating Engineers Union $17,067,815 85% 14%   
35 American Hospital Assn $17,000,278 53% 46%
36 Lockheed Martin $16,992,151 44% 55%
37 Air Line Pilots Assn $16,708,447 84% 15%   
38 Citigroup Inc $16,700,863 46% 52%
39 Verizon Communications $16,664,777 39% 60%
40 Natl Assn/Insurance & Financial Advisors $16,166,519 42% 57%
41 Microsoft Corp $15,751,361 47% 52%
42 General Electric $15,250,646 48% 51%
43 AFLAC Inc $15,222,317 45% 54%
44 United Transportation Union $14,683,360 88% 11%   
45 JPMorgan Chase & Co $14,621,451 47% 52%
46 United Steelworkers $14,592,651 99% 0%     
47 Blue Cross/Blue Shield $14,387,475 38% 60%
48 Ironworkers Union $14,353,548 92% 6%     
49 Union Pacific Corp $14,018,110 25% 74%   
50 Bank of America $13,926,906 44% 54%
51 Deloitte LLP $13,698,500 33% 66%
52 American Postal Workers Union $13,502,353 95% 3%     
53 American Institute of CPAs $13,495,758 42% 57%
54 Ernst & Young $13,436,771 44% 55%
55 National Rural Electric Cooperative Assn $13,357,405 51% 48%
56 Boeing Co $13,257,703 46% 53%
57 PricewaterhouseCoopers $13,140,181 36% 63%
58 Time Warner $13,092,317 67% 32%
59 Pfizer Inc $13,036,547 31% 68%
60 Reynolds American $12,890,459 24% 75%   
61 Morgan Stanley $12,126,945 44% 55%
62 National Air Traffic Controllers Assn $11,932,018 79% 19%   
63 Northrop Grumman $11,654,655 43% 56%
64 BellSouth Corp $11,520,559 46% 53%
65 General Dynamics $11,363,915 47% 52%
66 Anheuser-Busch $11,317,387 48% 51%
67 Natl Active & Retired Fed Employees Assn $11,266,500 77% 21%   
68 Honeywell International $10,857,985 46% 53%
69 GlaxoSmithKline $10,645,979 29% 69%
70 National Restaurant Assn $10,432,045 16% 83%   
71 Associated Builders & Contractors $10,405,671 1% 98%     
72 Raytheon Co $10,384,245 46% 53%
73 Exxon Mobil $10,303,549 11% 88%   
74 Human Rights Campaign $10,285,846 90% 9%     
75 American Crystal Sugar $10,275,664 61% 38%
76 Chevron $10,264,668 24% 75%   
77 American Academy of Ophthalmology $10,164,683 52% 47%
78 American Health Care Assn $10,021,360 52% 46%
79 American Society of Anesthesiologists $9,916,937 43% 56%
80 Indep Insurance Agents & Brokers/America $9,898,864 39% 60%
81 Newsweb Corp $9,848,446 96% 0%     
82 National Cmte to Preserve Social Security & Medicare $9,765,671 80% 18%   
83 Saban Capital Group $9,721,037 99% 0%     
84 American Optometric Assn $9,585,013 59% 40%
85 KPMG LLP $9,584,598 31% 68%
86 Associated General Contractors $9,547,913 14% 84%   
87 Koch Industries $9,494,815 11% 88%   
88 UBS AG $9,418,173 37% 61%
89 Wal-Mart Stores $9,328,360 28% 71%   
90 Securities Industry & Financial Mkt Assn $9,201,123 44% 55%
91 American Maritime Officers $9,190,012 47% 51%
92 Transport Workers Union $9,042,099 95% 4%     
93 New York Life Insurance $8,959,958 50% 49%
94 Comcast Corp $8,869,207 52% 47%
95 Seafarers International Union $8,785,594 85% 14%   
96 Eli Lilly & Co $8,775,745 30% 68%
97 National Cmte for an Effective Congress $8,695,668 99% 0%     
98 CSX Corp $8,621,462 36% 63%
99 Freddie Mac $8,614,209 43% 56%
100 Painters & Allied Trades Union $8,566,571 87% 11%   
101 National Fedn of Independent Business $8,540,860 7% 92%     
102 MetLife Inc $8,527,050 54% 45%
103 Massachusetts Mutual Life Insurance $8,518,948 39% 60%
104 Southern Co $8,503,435 34% 65%
105 News Corp $8,376,253 56% 43%
106 Walt Disney Co $8,276,445 66% 33%
107 Credit Suisse Group $8,153,287 43% 56%
108 General Motors $7,992,295 37% 62%
109 American Financial Group $7,989,166 24% 70%   
110 UST Inc $7,989,027 22% 77%   
111 National Assn of Broadcasters $7,880,534 46% 53%
112 Amalgamated Transit Union $7,816,434 93% 6%     
113 American Council of Life Insurers $7,756,250 38% 61%
114 Aircraft Owners & Pilots Assn $7,726,067 45% 54%
115 Burlington Northern Santa Fe Corp $7,666,279 32% 67%
116 Amway/Alticor Inc $7,662,249 0% 99%     
117 Marine Engineers Beneficial Assn $7,562,955 74% 24%   
118 American Airlines $7,227,642 47% 52%
119 MCI Inc $7,066,484 48% 51%
120 Ford Motor Co $6,980,034 36% 63%
121 American Trucking Assns $6,887,075 31% 68%
122 Prudential Financial $6,810,525 51% 48%
123 Archer Daniels Midland $6,722,293 50% 49%
124 AIG $6,636,812 53% 46%
125 DLA Piper $6,374,067 58% 40%
126 MBNA Corp $6,360,271 19% 80%   
127 Merrill Lynch $6,348,283 35% 63%
128 Bristol-Myers Squibb $6,333,334 22% 77%   
129 Fannie Mae $5,976,052 51% 48%
130 Enron Corp $5,340,190 29% 70%   
131 EMILY’s List $5,312,736 95% 0%     
132 BP $5,142,795 30% 69%
133 Lehman Brothers $4,879,853 48% 51%
134 Wachovia Corp $4,869,572 26% 72%   
135 MGM Resorts International $4,790,741 43% 50%
136 Andersen $4,585,941 38% 61%
137 Vivendi $3,927,122 64% 35%
138 Skadden, Arps et al $3,563,693 74% 25%   
139 Bear Stearns $3,381,925 54% 45%
140 Club for Growth $1,545,460 0% 41%

Based on data released by the FEC on April 25, 2011.Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center

  2 Responses to “Who Gives and Who Gets in Politics”

  1. [...] to Monty Pelerin for a very informative list of the Top All-Time Donors, [...]

  2. Thanks Monty. Very helpful.

 Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>