J
ohn Williams of Shadowstats.com speaks about the coming hyperinflationary depression on this site. Ben Bernanke, on the other hand, assures us that inflation is not a threat.
Who do you believe?
I believe Mr. Williams. He makes a living only if his forecasts are accurate. Mr. Bernanke is shilling for the government and attempting to cover up their and his mistakes. Besides, Mr. Bernanke has an unenviable track record. Up to now he has been the perfect contra-indicator. If he tells you tomorrow will be sunny, better bring your umbrella.
Watch the Williams interview, but also note the year-over-year price increases in the commodities below.
The establishment wants to ignore this data, although it does go out of its way to suggest that gold is in an unsustainable bubble. Gold is up about 22% year over year. If it is in a bubble, what can one say about these commodities? I suppose most of these would have to be classified as being in a “super unsustainable super bubble!” Otherwise we might have to admit that inflation is already here.
Agricultural & Lumber
| Commodities | Last Price/ Contract |
Today’s Change |
Year Change |
|
|---|---|---|---|---|
| CornAs of Dec 09 2010 19:14 GMT. | 560.25 | 0.00 | 0.00% | +52.04% |
| WheatAs of Dec 09 2010 19:09 GMT. | 748.25 | 0.00 | 0.00% | +45.15% |
| SoybeansAs of Dec 09 2010 19:34 GMT. | 1,281.50 | 0.00 | 0.00% | +24.78% |
| Soybean MealAs of Dec 09 2010 19:14 GMT. | 339.9 | 0.00 | 0.00% | +8.25% |
| CocoaAs of Dec 09 2010 16:41 GMT. | 1,990 | -18.00 | -0.90% | -9.75% |
| Coffee (Robusta)As of Dec 09 2010 17:29 GMT. | 1,920 | +39.00 | +2.07% | +39.64% |
| Coffee (Arabica)As of Dec 09 2010 17:34 GMT. | 204.45 | +0.20 | +0.10% | +44.59% |
| White SugarAs of Dec 09 2010 17:29 GMT. | 728.00 | -4.40 | -0.60% | +21.33% |
| CottonAs of Dec 09 2010 19:14 GMT. | 135.95 | +4.00 | +3.03% | +82.75% |
| Orange JuiceAs of Dec 09 2010 18:59 GMT. | 162.55 | -3.45 | -2.08% | +28.04% |
| CattleAs of Dec 09 2010 20:28 GMT. | 101.90 | +0.10 | +0.10% | +28.50% |
| Feeder CattleAs of Dec 09 2010 20:00 GMT. | 117.90 | -0.175 | -0.15% | +29.85% |
| Frozen Pork BelliesAs of Dec 09 2010 18:38 GMT. | 104.50 | 0.00 | 0.00% | +25.45% |
| Lean HogsAs of Dec 09 2010 20:38 GMT. | 69.45 | +0.025 | +0.04% | +9.28% |
| LumberAs of Dec 09 2010 20:37 GMT. | 269.50 | 0.00 | 0.00% | +24.83% |
I am very glad I spent most of 2009 and 2010 buying everything I think my family might need for the next 5 years.